Financials – WoodGreen Community Services
WOODGREEN COMMUNITY SERVICES
CONDENSED STATEMENT OF REVENUE AND EXPENSES - 2017-2018 FISCAL YEAR
| 2018 | 2017 | |
|---|---|---|
| $ | $ | |
| Total | 42,819,502 | 41,743,778 |
| Excess of revenue over expenses | 78,682 | 80,513 |
| Revenue | ||
| Government of Canada | 4,094,510 | 3,819,479 |
| Government of Ontario | 20,522,374 | 20,395,456 |
| City of Toronto | 6,437,265 | 6,094,907 |
| Fees for services - individuals | 6,371,152 | 6,309,919 |
| United Way | 977,709 | 969,667 |
| Investment income | 28,910 | 13,029 |
| Fundraising and productive enterprises | 1,451,060 | 1,443,816 |
| Amortization of deferred capital contributions | 168,684 | 141,549 |
| Service contracts and other | 2,846,520 | 2,636,469 |
| Total | 42,898,184 | 41,824,291 |
| Expenses | ||
| Salaries and Benefits | 32,482,161 | 31,381,963 |
| Purchase of services | 2,220,273 | 1,946,456 |
| Building occupancy | 3,456,318 | 3,270,379 |
| Programs, food and transportation | 2,967,642 | 3,110,147 |
| Training subsidies | 378,833 | 529,448 |
| Office, education and general | 941,963 | 1,163,627 |
| Promotion, food and transportation | 87,519 | 73,331 |
| Amortization of capital assets | 284,793 | 268,427 |
WOODGREEN COMMUNITY SERVICES
EXPENSES BY PROGRAM GROUP - 2017-2018 FISCAL YEAR
