Financials – WoodGreen Community Services
WOODGREEN COMMUNITY SERVICES
CONDENSED STATEMENT OF REVENUE AND EXPENSES - 2015-2016 FISCAL YEAR
| 2016 | 2015 | |
|---|---|---|
| $ | $ | |
| Total | 41,280,018 | 38,315,958 |
| Excess of revenue over expenses | 62,543 | 82,838 |
| Revenue | ||
| Government of Canada | 3,788,023 | 3,709,654 |
| Government of Ontario | 21,072,924 | 19,815,314 |
| City of Toronto | 5,723,698 | 4,692,535 |
| Fees for services - individuals | 5,899,783 | 5,803,532 |
| United Way | 1,001,677 | 1,027,611 |
| Investment income | 11,198 | 30,603 |
| Fundraising and productive enterprises | 1,000,998 | 817,320 |
| Amortization of deferred capital contributions | 134,450 | 212,362 |
| Service contracts and other | 2,709,810 | 2,289,865 |
| Total | 41,342,561 | 38,398,796 |
| Expenses | ||
| Salaries and Benefits | 30,338,688 | 27,870,435 |
| Purchase of services | 2,260,794 | 1,727,597 |
| Building occupancy | 3,258,137 | 3,093,477 |
| Programs, food and transportation | 3,036,756 | 2,894,559 |
| Training subsidies | 1,059,575 | 1,268,798 |
| Office, education and general | 954,264 | 990,519 |
| Promotion, food and transportation | 53,228 | 52,023 |
| Amortization of capital assets | 318,576 | 418,550 |
WOODGREEN COMMUNITY SERVICES
EXPENSES BY PROGRAM GROUP - 2015-2016 FISCAL YEAR
